<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebDevStudios.com &#187; Brad Williams</title>
	<atom:link href="http://webdevstudios.com/blog/author/brad/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdevstudios.com</link>
	<description>Open Source Website Development and Design</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chris Brogan on Creating a LinkedIn Profile of the Future</title>
		<link>http://webdevstudios.com/blog/chris-brogan-on-creating-a-linkedin-profile-of-the-future/</link>
		<comments>http://webdevstudios.com/blog/chris-brogan-on-creating-a-linkedin-profile-of-the-future/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 05:41:14 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://webdevstudios.com/?p=615</guid>
		<description><![CDATA[Chris Brogan, a Social Media Specialist, wrote a great post detailing how to create a LinkedIn profile of the Future. LinkedIn is a valuable social networking site in the business world. Easily manage and connect with colleagues past and present, clients current and future, friends, co-workers, peers, and more. Chris explains how LinkedIn isn’t a [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Brogan, a Social Media Specialist, wrote a great post detailing how to create a <a href="http://www.chrisbrogan.com/write-your-linkedin-profile-for-your-future/" target="_blank">LinkedIn profile of the Future</a>.</p>
<p><a href="http://webdevstudios.com/wp-content/uploads/2008/08/linkedin_logo.png" rel="shadowbox[post-615];player=img;" title="View the LinkedIn Logo"><img src="http://webdevstudios.com/wp-content/uploads/2008/08/linkedin_logo.png" alt="LinkedIn Logo" width="200" height="86" class="alignnone size-full wp-image-616" align="right" /></a>LinkedIn is a valuable social networking site in the business world.  Easily manage and connect with colleagues past and present, clients current and future, friends, co-workers, peers, and more.  </p>
<p>Chris explains how LinkedIn isn’t a place to dump a snapshot of where you’ve been. It’s an opportunity to stay connected to people, and to demonstrate where you are now, and where you plan to go next.</p>
<p>Chris makes some excellent points and really demonstrates the reasoning behind his methods.  </p>
]]></content:encoded>
			<wfw:commentRss>http://webdevstudios.com/blog/chris-brogan-on-creating-a-linkedin-profile-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace Hosting Goes Public</title>
		<link>http://webdevstudios.com/blog/rackspace-hosting-goes-public/</link>
		<comments>http://webdevstudios.com/blog/rackspace-hosting-goes-public/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 01:55:27 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://webdevstudios.com/?p=559</guid>
		<description><![CDATA[Rackspace Hosting, a San Antonio based website hosting provider, went public on Friday. Rackspace is the second venture-backed technology company to go public this year. ArcSight had its public offering on Feb 14, 2008. 48 venture-backed tech companies went public in 2007, according to the National Venture Capital Association. Rackspace was founded in 1998, and [...]]]></description>
			<content:encoded><![CDATA[<p>Rackspace Hosting, a San Antonio based website hosting provider, went public on Friday.</p>
<p><a href="http://webdevstudios.com/wp-content/uploads/2008/08/rackspace-logo.png" rel="shadowbox[post-559];player=img;" title="Rackspace Hosting"><img src="http://webdevstudios.com/wp-content/uploads/2008/08/rackspace-logo.png" alt="Rackspace Hosting Logo" width="203" height="83" class="alignnone size-full wp-image-560" align="right" /></a>Rackspace is the second venture-backed technology company to go public this year. ArcSight had its public offering on Feb 14, 2008. 48 venture-backed tech companies went public in 2007, according to the National Venture Capital Association.</p>
<p>Rackspace was founded in 1998, and has been a leading website hosting provider ever since.  WebDevStudios utilizes Rackspace servers to host all of our production websites.  </p>
]]></content:encoded>
			<wfw:commentRss>http://webdevstudios.com/blog/rackspace-hosting-goes-public/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bbPress Announces Alpha Series Release</title>
		<link>http://webdevstudios.com/blog/bbpress-announces-alpha-series-release/</link>
		<comments>http://webdevstudios.com/blog/bbpress-announces-alpha-series-release/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 00:33:33 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[Alpha Release]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[bbPress]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[forum]]></category>

		<guid isPermaLink="false">http://webdevstudios.com/?p=549</guid>
		<description><![CDATA[bbPress just announced their bbPress 1.0 Alpha Series release! bbPress is a powerful open source forum software package created by Automattic. Automattic is the company who also created and released WordPress. bbPress is best known for being a light-weight forum framework, opposite of most forum packages out there. bbPress id developed with a &#8220;less is [...]]]></description>
			<content:encoded><![CDATA[<p>bbPress just announced their <a href="http://bbpress.org/blog/2008/08/bbpress-10-alpha-series/" target="_blank">bbPress 1.0 Alpha Series</a> release!  </p>
<p><a href="http://webdevstudios.com/wp-content/uploads/2008/08/bbpress-logo.png" rel="shadowbox[post-549];player=img;"><img src="http://webdevstudios.com/wp-content/uploads/2008/08/bbpress-logo.png" alt="" width="226" height="60" class="alignnone size-full wp-image-551" align="left" /></a>bbPress is a powerful open source forum software package created by <a href="http://automattic.com/" target="_blank">Automattic</a>.  Automattic is the company who also created and released WordPress.  </p>
<p>bbPress is best known for being a light-weight forum framework, opposite of most forum packages out there.  bbPress id developed with a &#8220;less is more&#8221; approach and features an extensive list of <a href="http://bbpress.org/about/features/" target="_blank">features and functionality</a>.</p>
<p>Once the more stable bbPress 1.0 final release is available, WebDevStudios will begin offering this open source package to our clients.  Be sure to <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2283102&amp;loc=en_US" title="Join the WebDevStudios Newsletter">join our newsletter</a> to stay informed of new and upcoming software releases, bug reports, and the latest industry news!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdevstudios.com/blog/bbpress-announces-alpha-series-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Applications now with Metrics!</title>
		<link>http://webdevstudios.com/blog/facebook-applications-now-with-metrics/</link>
		<comments>http://webdevstudios.com/blog/facebook-applications-now-with-metrics/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 02:42:15 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Network Applications]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://webdevstudios.com/?p=502</guid>
		<description><![CDATA[Facebook recently announced a new Metrics and Visualizations section for developers. Facebook Application Developers will now have access to more detailed stats about their public applications performance. This new feature will display stats on user actions including canvas page views, clicks on profile boxes, confirmation of feed forms, and the adding and removing of bookmarks. [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook recently announced a new <a href="http://developers.facebook.com/news.php?blog=1&#038;story=148" title="Facebook Application Metrics and Visualizations Announcement" target="_blank">Metrics and Visualizations</a> section for developers.  </p>
<p><a href="http://webdevstudios.com/wp-content/uploads/2008/08/facebook-app-metrics.png" rel="shadowbox[post-502];player=img;" title="Facebook Application Stats Screenshot"><img src="http://webdevstudios.com/wp-content/uploads/2008/08/facebook-app-metrics.png" alt="Facebook Application Metrics Report" width="250" class="alignnone size-full wp-image-511" align="left" /></a>Facebook Application Developers will now have access to more detailed stats about their public applications performance.  This new feature will display stats on user actions including canvas page views, clicks on profile boxes, confirmation of feed forms, and the adding and removing of bookmarks.</p>
<p>The analytics will also help show trends in your data with a graphical report.  Custom date range reports can also be viewed.  </p>
<p>This new feature will help <a href="/services/social-network-applications/" title="Create Custom Facebook Applications">Facebook Application Developers</a> to visualize application growth, gauge user response, and ultimately build a better user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdevstudios.com/blog/facebook-applications-now-with-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microblogging Website Identi.ca Launches a Twitter Compatible API</title>
		<link>http://webdevstudios.com/blog/microblogging-website-identica-launches-a-twitter-compatible-api/</link>
		<comments>http://webdevstudios.com/blog/microblogging-website-identica-launches-a-twitter-compatible-api/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:46:39 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Identi.ca]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webdevstudios.com/?p=460</guid>
		<description><![CDATA[Laconica, the Open Source Microblogging Framework that runs http://Identi.ca, has released a Twitter compatible API. So what is Identi.ca? Identi.ca is an Open Network Service. Our main goal is to provide a fair and transparent service that preserves users&#8217; autonomy. In particular, all the software used for Identi.ca is Free Software, and all the data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://identi.ca" target="_blank" title="Identi.ca Logo"><img src="http://webdevstudios.com/wp-content/uploads/2008/08/identica-logo.png" alt="Identi.ca Logo"  width="145" height="36" class="alignnone size-full wp-image-461" align="left" /></a><a href="http://laconi.ca/trac/" target="_blank" title="Laconica Open Microblogging Framework">Laconica</a>, the Open Source Microblogging Framework that runs <a href="http://identi.ca/" target="_blank" title="Microblogging Open Platform">http://Identi.ca</a>, has released a <a href="http://laconi.ca/trac/wiki/TwitterCompatibleAPI" target="_blank" title="Identi.ca API Documentation">Twitter compatible API</a>.</p>
<div class="in10"></div>
<p><strong>So what is Identi.ca?</strong></p>
<blockquote><p>Identi.ca is an Open Network Service. Our main goal is to provide a fair and transparent service that preserves users&#8217; autonomy. In particular, all the software used for Identi.ca is Free Software, and all the data is available under the Creative Commons Attribution 3.0 license, making it Open Data.</p></blockquote>
<p>By creating an open Application Programming Interface (API) around the Twitter API, any application created that integrates with the Twitter API will now work seamlessly with the Indenti.ca API.  This move helps solidify a standard with Twitter as the market leader.</p>
<p>At WebDevStudios, we are highly experienced at <a href="/solutions/application-programming-interface-api/" title="Custom Social Network API Integration">integrating custom software applications with any open API</a>, such as the Identi.ca and Twitter API.  </p>
]]></content:encoded>
			<wfw:commentRss>http://webdevstudios.com/blog/microblogging-website-identica-launches-a-twitter-compatible-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 2.6.1 Beta 1 Launches</title>
		<link>http://webdevstudios.com/blog/wordpress-261-beta-1-launches/</link>
		<comments>http://webdevstudios.com/blog/wordpress-261-beta-1-launches/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:03:14 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[new version]]></category>

		<guid isPermaLink="false">http://webdevstudios.com/?p=454</guid>
		<description><![CDATA[WordPress just released WordPress version 2.6.1 Beta 1. The trend is to release a dot one release about a month after a dot zero release. Typically a WordPress dot one release is focused on bug fixes from the previous version. This is not a critical update for any high risk vulnerabilities. A couple of the [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress just released WordPress version 2.6.1 Beta 1.  The trend is to release a dot one release about a month after a dot zero release.  Typically a WordPress dot one release is focused on bug fixes from the previous version.  This is not a critical update for any high risk vulnerabilities.</p>
<p>A couple of the more interesting bug fixes are:</p>
<ul>
<li>Allow disabling password reset per-user.</li>
<li>Query functions now allow a comma-separated list of post_status values.</li>
<li>Several more link generation bits are made SSL-aware.</li>
<li>Advertise the Atom 1.0 feed in the default theme.</li>
<li>Atom API uses the newer WP authentication functions.</li>
<li>Fix for an object caching bug in plugin updates.</li>
<ul>
<div class="in10"></div>
<p>A beta release is simply a preview of the final release to the community to help troubleshoot any last minutes bugs or issues.  The final WordPress 2.6.1 update should be available within a week or two.  </p>
<p>As always the WebDevStudios team will install any new release in our testing environment to verify there are no problems or issues with the upgrade.  Once approved we will begin upgrading websites still under a support contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdevstudios.com/blog/wordpress-261-beta-1-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Theme Directory is Growing</title>
		<link>http://webdevstudios.com/blog/wordpress-theme-directory-is-growing/</link>
		<comments>http://webdevstudios.com/blog/wordpress-theme-directory-is-growing/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 07:47:18 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[theme directory]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://webdevstudios.com/?p=438</guid>
		<description><![CDATA[On July 18th WordPress announced the launch of the new WordPress Theme Directory. This was exciting news for WordPress enthusiasts across the globe as there was no central repository for WordPress themes and designs. The Theme Directory helps give a more structured environment for searching and finding great themes to work with. A central place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/solutions/wordpress-and-wordpress-mu/" title="WordPress Website Development"><img src="http://webdevstudios.com/wp-content/uploads/2008/08/wordpress-logo1.png" alt="WordPress Logo" width="175" height="175" class="alignnone size-full wp-image-358" align="left" /></a>On July 18th <a href="http://wordpress.org/development/2008/07/theme-directory/" target="_blank" title="WordPress Announces New Theme Repository">WordPress announced</a> the launch of the new <a href="http://wordpress.org/extend/themes/" title="WordPress Theme Extend" target="_blank">WordPress Theme Directory</a>.  This was exciting news for WordPress enthusiasts across the globe as there was no central repository for WordPress themes and designs.  </p>
<p>The Theme Directory helps give a more structured environment for searching and finding great themes to work with.  A central place for support and discussion are also a valuable resource.</p>
<p>At the time of this post, the Theme Directory currently has 130 themes with 117,371 total downloads.  What a great start so far!  </p>
<p>Over time the WordPress Theme Directory will grow to include thousands of unique and customizable themes to make any WordPress themed website really stand out!  </p>
]]></content:encoded>
			<wfw:commentRss>http://webdevstudios.com/blog/wordpress-theme-directory-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Design for WebDevStudios.com</title>
		<link>http://webdevstudios.com/blog/new-site-design-for-webdevstudios-com/</link>
		<comments>http://webdevstudios.com/blog/new-site-design-for-webdevstudios-com/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 18:05:45 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://wordpress.webdevstudios.com/?p=28</guid>
		<description><![CDATA[We are excited to announce the launch of our new design for WebDevStudios.com! Along with our new design comes the Official WebDevStudios Blog! This blog will be a repository for Industry News, Theories, Ideas, and anything we find interesting and want to share with you! Be sure to check back often as new articles are [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce the launch of our new design for <a title="Web Development and Design" href="/" target="_self">WebDevStudios.com</a>!  Along with our new design comes the <a title="Official WebDevStudios Blog" href="/blog/" target="_self">Official WebDevStudios Blog</a>!</p>
<p>This blog will be a repository for Industry News, Theories, Ideas, and anything we find interesting and want to share with you! Be sure to check back often as new articles are added!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdevstudios.com/blog/new-site-design-for-webdevstudios-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: webdevstudios.com @ 2010-07-29 10:38:08 -->