<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post Google Map WordPress Plotting Plugin</title>
	<atom:link href="http://webdevstudios.com/blog/post-google-map-wordpress-plotting-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdevstudios.com/blog/post-google-map-wordpress-plotting-plugin/</link>
	<description>Open Source Website Development and Design</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DaveR</title>
		<link>http://webdevstudios.com/blog/post-google-map-wordpress-plotting-plugin/comment-page-1/#comment-9249</link>
		<dc:creator>DaveR</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://webdevstudios.com/?p=1889#comment-9249</guid>
		<description>What is the proper method to get Lat/Log to show on a map?  Regular addresses work but I can&#039;t figure the syntax for getting an entry to show using the Lat/Log coordinates</description>
		<content:encoded><![CDATA[<p>What is the proper method to get Lat/Log to show on a map?  Regular addresses work but I can&#8217;t figure the syntax for getting an entry to show using the Lat/Log coordinates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Williams</title>
		<link>http://webdevstudios.com/blog/post-google-map-wordpress-plotting-plugin/comment-page-1/#comment-6150</link>
		<dc:creator>Brad Williams</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://webdevstudios.com/?p=1889#comment-6150</guid>
		<description>Create a new post and add this code:  [GOOGLE-MAP]  to your content area of the post.  The map will show up where you place that shortcode</description>
		<content:encoded><![CDATA[<p>Create a new post and add this code:  [GOOGLE-MAP]  to your content area of the post.  The map will show up where you place that shortcode</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post Google Map WordPress Plotting Plugin &#124; WebDevStudios.com &#124; Squico</title>
		<link>http://webdevstudios.com/blog/post-google-map-wordpress-plotting-plugin/comment-page-1/#comment-6139</link>
		<dc:creator>Post Google Map WordPress Plotting Plugin &#124; WebDevStudios.com &#124; Squico</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://webdevstudios.com/?p=1889#comment-6139</guid>
		<description>[...] In: Wordpress plugins  19 Aug 2009         Go to Source [...]</description>
		<content:encoded><![CDATA[<p>[...] In: WordPress plugins  19 Aug 2009         Go to Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://webdevstudios.com/blog/post-google-map-wordpress-plotting-plugin/comment-page-1/#comment-6045</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Sat, 15 Aug 2009 17:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://webdevstudios.com/?p=1889#comment-6045</guid>
		<description>Hi,
On your #4 instruction which is---
4.) Add the “Post Google Map” widget to your sidebar or use shortcode [google-map] directly in your post/page

WHAT IS THAT SHORTCODE [GOOGLE-MAP]?.. any instructions for that..so I can post the map in my post/page?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
On your #4 instruction which is&#8212;<br />
4.) Add the “Post Google Map” widget to your sidebar or use shortcode [google-map] directly in your post/page</p>
<p>WHAT IS THAT SHORTCODE [GOOGLE-MAP]?.. any instructions for that..so I can post the map in my post/page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Williams</title>
		<link>http://webdevstudios.com/blog/post-google-map-wordpress-plotting-plugin/comment-page-1/#comment-5642</link>
		<dc:creator>Brad Williams</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://webdevstudios.com/?p=1889#comment-5642</guid>
		<description>For support please register and post in our support forum located here: http://webdevstudios.com/support/forum/post-google-map/</description>
		<content:encoded><![CDATA[<p>For support please register and post in our support forum located here: <a href="http://webdevstudios.com/support/forum/post-google-map/" rel="nofollow">http://webdevstudios.com/support/forum/post-google-map/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snowlion</title>
		<link>http://webdevstudios.com/blog/post-google-map-wordpress-plotting-plugin/comment-page-1/#comment-5594</link>
		<dc:creator>Snowlion</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://webdevstudios.com/?p=1889#comment-5594</guid>
		<description>Great plugin for Wordpress, but I can&#039;t work out how to add an address. 

I am using Wordpress 2.8.2 and the add address screenshot above is not in the settings or the post edit...

Please advise how can I add an address, or navigate to the add address screen</description>
		<content:encoded><![CDATA[<p>Great plugin for WordPress, but I can&#8217;t work out how to add an address. </p>
<p>I am using WordPress 2.8.2 and the add address screenshot above is not in the settings or the post edit&#8230;</p>
<p>Please advise how can I add an address, or navigate to the add address screen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code is wrong</title>
		<link>http://webdevstudios.com/blog/post-google-map-wordpress-plotting-plugin/comment-page-1/#comment-5569</link>
		<dc:creator>Code is wrong</dc:creator>
		<pubDate>Sun, 02 Aug 2009 13:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://webdevstudios.com/?p=1889#comment-5569</guid>
		<description>Hi
Our website ask google that is google code is new, and don&#039;t know, where, is wrong, help us.

Welcome to http://www.goaagle.com/, give good idear.

Best regards

Goaagle</description>
		<content:encoded><![CDATA[<p>Hi<br />
Our website ask google that is google code is new, and don&#8217;t know, where, is wrong, help us.</p>
<p>Welcome to <a href="http://www.goaagle.com/" rel="nofollow">http://www.goaagle.com/</a>, give good idear.</p>
<p>Best regards</p>
<p>Goaagle</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: webdevstudios.com @ 2010-07-29 16:48:53 -->