<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post Google Map Plugin for WordPress</title>
	<atom:link href="http://webdevstudios.com/support/wordpress-plugins/post-google-map-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdevstudios.com</link>
	<description>Open Source Website Development and Design</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Google map plugin - Net Builders</title>
		<link>http://webdevstudios.com/support/wordpress-plugins/post-google-map-plugin-for-wordpress/comment-page-1/#comment-12984</link>
		<dc:creator>Google map plugin - Net Builders</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://webdevstudios.com/?page_id=1753#comment-12984</guid>
		<description>[...] maps wordpress plugin - Google Search    Google: t  In any case this one should do your trick:  Post Google Map Plugin for WordPress &#124; WebDevStudios.com    __________________ Database Guides - Docx - How To - History of [...]</description>
		<content:encoded><![CDATA[<p>[...] maps wordpress plugin &#8211; Google Search    Google: t  In any case this one should do your trick:  Post Google Map Plugin for WordPress | WebDevStudios.com    __________________ Database Guides &#8211; Docx &#8211; How To &#8211; History of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inserting Google Maps in Wordpress Posts - WebLoggers WebLogging Forum</title>
		<link>http://webdevstudios.com/support/wordpress-plugins/post-google-map-plugin-for-wordpress/comment-page-1/#comment-8109</link>
		<dc:creator>Inserting Google Maps in Wordpress Posts - WebLoggers WebLogging Forum</dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://webdevstudios.com/?page_id=1753#comment-8109</guid>
		<description>[...] Re: Inserting Google Maps in Wordpress Posts      Now this one looks to be right up my alley..   ----  This plugin allows you to add multiple addresses to a post/page and have those addresses automatically plotted on a Google Map in a sidebar widget. This is a great plugin to help localize your stories, events, news, etc.   Hovering over a plot will display the title of the post, address, and also a thumbnail from the post if any images exist. Easily add and delete a single or multiple addresses to each post/page. Viewing a single post/page displays only addresses attached to that post/page, viewing anything else will show the most recent plots across your entire site.  You can also set a custom title and description for each address saved. If no title or description is entered the post title and excerpt will be used.  Post Google Map Plugin for WordPress &#124; WebDevStudios.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Re: Inserting Google Maps in WordPress Posts      Now this one looks to be right up my alley..   &#8212;-  This plugin allows you to add multiple addresses to a post/page and have those addresses automatically plotted on a Google Map in a sidebar widget. This is a great plugin to help localize your stories, events, news, etc.   Hovering over a plot will display the title of the post, address, and also a thumbnail from the post if any images exist. Easily add and delete a single or multiple addresses to each post/page. Viewing a single post/page displays only addresses attached to that post/page, viewing anything else will show the most recent plots across your entire site.  You can also set a custom title and description for each address saved. If no title or description is entered the post title and excerpt will be used.  Post Google Map Plugin for WordPress | WebDevStudios.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugin Competition Blog &#187; Post Google Map</title>
		<link>http://webdevstudios.com/support/wordpress-plugins/post-google-map-plugin-for-wordpress/comment-page-1/#comment-5214</link>
		<dc:creator>WordPress Plugin Competition Blog &#187; Post Google Map</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://webdevstudios.com/?page_id=1753#comment-5214</guid>
		<description>[...] the Post Google Map Plugin homepage or download it from [...]</description>
		<content:encoded><![CDATA[<p>[...] the Post Google Map Plugin homepage or download it from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: webdevstudios.com @ 2010-07-29 17:09:23 -->